Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on The Chile Gazette.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on April 1, 2025

Banco Itaú Chile attains prestigious AAA rating from Feller Rate, highlighting exceptional financial strength
GlobeNewswire
·
April 1, 2025
SANTIAGO, Chile, March 31, 2025 (GLOBE NEWSWIRE) -- BANCO ITAÚ CHILE (SSE: ITAUCL) – Banco Itaú Chile proudly announces that Feller Rate has upgraded its solvency rating from "AA+" to the highest level of "AAA," accompanied by a "Stable" outlook. This …

ICR assigns Positive Outlook to Banco Itaú Chile's Risk Rating
GlobeNewswire
·
April 1, 2025
SANTIAGO, Chile, March 31, 2025 (GLOBE NEWSWIRE) -- BANCO ITAÚ CHILE (SSE: ITAUCL) – – ICR has assigned a "Positive" outlook to Banco Itaú Chile's risk rating, reflecting consistent improvements across key financial indicators, such as asset quality, …